Day 42
This week:
Upped the dose of of Carbo Elixir BIO to 0.6ml per day, from 0.28ml per day.
Upped the dose of TNC complete to 0.6ml per day, from 2.8ml per week.
Bugs are still there, so at least the water is still healthy. It seems to have helped the plant growth and water parameters.
I now have some Nitrate for the plants to use.
I think things are now going in the right direction?
Weekly pics: Day 36 to 42







This week:
Upped the dose of of Carbo Elixir BIO to 0.6ml per day, from 0.28ml per day.
Upped the dose of TNC complete to 0.6ml per day, from 2.8ml per week.
Bugs are still there, so at least the water is still healthy. It seems to have helped the plant growth and water parameters.
NT Labs Aquarium Lab Water Test Set | ||||||
Ammonia | Nitrite | Nitrate | PH | Carbonate hardness | General hardness | |
NH₃ | NO₂ | NO₃ | ||||
Date | mg/L | mg/L | mg/L | dKH | dGH | |
Tap water from supplier | 0.25 | 12.65 | 7.58 | 6.21 | ||
28/08/21 after 7 days | 0.50 | 0.50 | 10.00 | 7.50 | 3.00 | 5.00 |
04/09/21 after 14 days | 0.20 | 0.25 | 7.50 | 7.20 | 2.00 | 5.00 |
11/09/21 after 21 days | 0.50 | 0.25 | 5.00 | 6.75 | 1.00 | 5.00 |
18/09/21 after 28 days | 0.10 | 0.25 | 5.00 | 6.75 | 1.00 | 4.00 |
25/09/21 after 35 days | 0.00 | 0.13 | 0.25 | 7.25 | 1.00 | 5.00 |
02/10/21 after 42 days | 0.00 | 0.50 | 7.50 | 7.00 | 1.00 | 6.00 |
I now have some Nitrate for the plants to use.
I think things are now going in the right direction?
Weekly pics: Day 36 to 42






