island lad77
Seedling
- Joined
- 22 Apr 2013
- Messages
- 21
Hi guys. well my Ei starter kit has arrived for my 125L tank and initially I was going to dose 100%. (Large water change yesterday). A few weeks ago i decided to change from gravel only to cat litter substrate, which has done my plants no end of good. Im also dosing 2x easycarbo a day, and growing under 2x20w T8's for 9 hours. So far although growth is slow, overall plant health is really good at the moment. So my question for the ei experts (clive etc) is this. Looking at my tap water report below, do you think dosing 100% ei is still required or would a few adjustments be the way to go? Many thanks in advance for any reply's.
ALUMINIUM ugAl/l 200 8 < 4. < 5.775 15.
AMMONIUM (AMMONIA AND AMMONIUM IONS) mgNH4/l 0.5 12 < 0.065 < 0.065 < 0.065
ANTIMONY ugSb/l 5 8 < 0.4 < 0.4 < 0.4
ARSENIC ugAs/l 10 8 < 0.5 < 0.504 0.53
BENZENE ug/l 1 8 < 0.07 < 0.07 < 0.07
BENZO A PYRENE ug/l 0.01 8 < 0.001 < 0.001 < 0.001
BORON mgB/l 1 8 < 0.02 < 0.023 0.03
BROMATE ugBrO3/l 10 8 < 0.5 < 0.819 1.1
CADMIUM ugCd/l 5 8 < 0.2 < 0.224 0.39
TOTAL ORGANIC CARBON mgC/l No abnormal change 8 0.3 0.453 0.6
TETRACHLOROMETHANE ug/l 3 8 < 0.07 < 0.07 < 0.07
CHLORIDE mgCl/l 250 8 34.2 35.9 38.
FREE CHLORINE mg/l as Cl2 49 0.14 0.405 0.64
TOTAL CHLORINE mg/l as Cl2 49 0.21 0.446 0.72
CHROMIUM ugCr/l 50 8 < 0.4 < 0.488 < 1.
COLIFORM BACTERIA Number/100ml 0 48 0 0 0
COLOUR mg/l Pt/Co 20 12 < 0.9 < 1.2 4.5
CONDUCTIVITY uS/cm 2500 12 485. 521.083 541.
COPPER mgCu/l 2 8 0.018 0.212 0.7
CYANIDE ugCN/l 50 8 < 1.2 < 1.2 < 1.2
1,2 DICHLOROETHANE ug/l 3 8 < 0.12 < 0.12 < 0.12
NITRITE/NITRATE FORMULA Number 1 8 0.681 0.726 0.787
ENTEROCOCCI Number/100ml 0 8 0 0 0
E.COLI Number/100ml 0 48 0 0 0
FLUORIDE mgF/l 1.5 8 0.037 0.099 0.15
IRON ugFe/l 200 8 < 6. < 52.75 380.
LEAD ugPb/l 25 8 < 0.4 < 0.579 0.9
MANGANESE ugMn/l 50 8 < 1. < 3.525 20.
MERCURY ugHg/l 1 8 < 0.002 < 0.003 0.011
NICKEL ugNi/l 20 8 < 0.5 < 1.244 3.3
NITRATE mgNO3/l 50 8 34.067 36.315 39.338
NITRITE mgNO2/l 0.5 8 < 0.007 < 0.007 < 0.007
ODOUR Diln. No. No abnormal change 12 0 0 0
HYDROGEN ION (pH) pH value 6.5 - 9.5 12 7.11 7.437 7.94
PAH - Sum Of 4 Substances ug/l 0.1 8 0 0.000 0.001
SELENIUM ugSe/l 10 8 0.42 0.523 0.69
SODIUM mgNa/l 200 8 18. 21.5 37.
SULPHATE mgSO4/l 250 8 14.8 16.763 19.9
TASTE Diln. No. No abnormal change 12 0 0 0
TERACHLOROETHENE/TRICHLOROETHENE
SUM
ug/l 10 7 0 0 0
COLONY COUNT @ 37 C Number/1ml No abnormal change 24 0 10.167 242.
COLONY COUNT @ 22 C Number/1ml No abnormal change 24 0 0.375 5.
TOTAL TRIHALOMETHANES ug/l 100 8 8.07 14.774 38.5
TURBIDITY NTU 4 12 < 0.08 < 0.118 0.19
ALUMINIUM ugAl/l 200 8 < 4. < 5.775 15.
AMMONIUM (AMMONIA AND AMMONIUM IONS) mgNH4/l 0.5 12 < 0.065 < 0.065 < 0.065
ANTIMONY ugSb/l 5 8 < 0.4 < 0.4 < 0.4
ARSENIC ugAs/l 10 8 < 0.5 < 0.504 0.53
BENZENE ug/l 1 8 < 0.07 < 0.07 < 0.07
BENZO A PYRENE ug/l 0.01 8 < 0.001 < 0.001 < 0.001
BORON mgB/l 1 8 < 0.02 < 0.023 0.03
BROMATE ugBrO3/l 10 8 < 0.5 < 0.819 1.1
CADMIUM ugCd/l 5 8 < 0.2 < 0.224 0.39
TOTAL ORGANIC CARBON mgC/l No abnormal change 8 0.3 0.453 0.6
TETRACHLOROMETHANE ug/l 3 8 < 0.07 < 0.07 < 0.07
CHLORIDE mgCl/l 250 8 34.2 35.9 38.
FREE CHLORINE mg/l as Cl2 49 0.14 0.405 0.64
TOTAL CHLORINE mg/l as Cl2 49 0.21 0.446 0.72
CHROMIUM ugCr/l 50 8 < 0.4 < 0.488 < 1.
COLIFORM BACTERIA Number/100ml 0 48 0 0 0
COLOUR mg/l Pt/Co 20 12 < 0.9 < 1.2 4.5
CONDUCTIVITY uS/cm 2500 12 485. 521.083 541.
COPPER mgCu/l 2 8 0.018 0.212 0.7
CYANIDE ugCN/l 50 8 < 1.2 < 1.2 < 1.2
1,2 DICHLOROETHANE ug/l 3 8 < 0.12 < 0.12 < 0.12
NITRITE/NITRATE FORMULA Number 1 8 0.681 0.726 0.787
ENTEROCOCCI Number/100ml 0 8 0 0 0
E.COLI Number/100ml 0 48 0 0 0
FLUORIDE mgF/l 1.5 8 0.037 0.099 0.15
IRON ugFe/l 200 8 < 6. < 52.75 380.
LEAD ugPb/l 25 8 < 0.4 < 0.579 0.9
MANGANESE ugMn/l 50 8 < 1. < 3.525 20.
MERCURY ugHg/l 1 8 < 0.002 < 0.003 0.011
NICKEL ugNi/l 20 8 < 0.5 < 1.244 3.3
NITRATE mgNO3/l 50 8 34.067 36.315 39.338
NITRITE mgNO2/l 0.5 8 < 0.007 < 0.007 < 0.007
ODOUR Diln. No. No abnormal change 12 0 0 0
HYDROGEN ION (pH) pH value 6.5 - 9.5 12 7.11 7.437 7.94
PAH - Sum Of 4 Substances ug/l 0.1 8 0 0.000 0.001
SELENIUM ugSe/l 10 8 0.42 0.523 0.69
SODIUM mgNa/l 200 8 18. 21.5 37.
SULPHATE mgSO4/l 250 8 14.8 16.763 19.9
TASTE Diln. No. No abnormal change 12 0 0 0
TERACHLOROETHENE/TRICHLOROETHENE
SUM
ug/l 10 7 0 0 0
COLONY COUNT @ 37 C Number/1ml No abnormal change 24 0 10.167 242.
COLONY COUNT @ 22 C Number/1ml No abnormal change 24 0 0.375 5.
TOTAL TRIHALOMETHANES ug/l 100 8 8.07 14.774 38.5
TURBIDITY NTU 4 12 < 0.08 < 0.118 0.19